

About
​
Dr Noreen Mdege is a world leader in applied research aimed at maximizing the benefits and equity in developing and developed health systems and inclusive and sustainable development. She has expertise and over 20 years of experience leading a wide range of research initiatives, including cross-sectional surveys; intervention/programme development, implementation, monitoring and evaluation; health economic evaluations; analysis of large, population-level datasets; systematic reviews and meta-analysis; qualitative research; mixed methods research; as well as consensus development. She has successfully led projects in the following countries where she has established strong collaborative links: Bangladesh, the Democratic Republic of Congo, Ethiopia, Ghana, India, Kenya, Malawi, Nigeria, Pakistan, South Africa, The Gambia, Uganda, United Kingdom, USA, Zambia and Zimbabwe. She has published over 50 articles in high-impact, peer-reviewed scientific journals. She is an Associate Professor in Public Health at the University of York, UK. She has also worked as a consultant with development sector organizations such as the World Health Organization and Development Gateway: An IREX Venture.

Publications
No | Title | Year | Our Authors | All Authors | Type |
|---|---|---|---|---|---|
1 | Adherence to smoke-free laws at retail points-of-sale and associated factors in 10 cities in Ethiopia. Tobacco Control. Advance online publication. | 2025 | Noreen Mdege | Deressa, W., Hirpa, S., Argefa, T., Abraham Kassa, S., Mdege, N. D. | Journal Article |
2 | Estimating the size of illicit cigarette trade and tax evasion in Zambia: Results from the empty pack survey method. Nicotine & Tobacco Research. Article ntaf227. | 2025 | Noreen Mdege | Zyambo, C., Phiri, M. M., Mwamulela, W., Zulu, R., Maka, M., Camara, A., Ogolla, S., Ali, S. J., Pokothoane, R., Ross, H., Goma, F. M., Mdege, N. D. | Journal Article |
3 | Use of tobacco and nicotine products among adolescents in Sub-Saharan Africa: protocol for a population-based multi-country household survey. Frontiers in Public Health. 13, Article 1562352. | 2025 | Noreen Mdege | Kisia, L., Mohamed, S., Kyule, G., Tchoupe, C., Abolarin, O., Pokothoane, R., Argefa, T., Iddi, S., Okumu, B., Mbaya, N., Kadengye, D., Mirindi, D., Akiode, A., Ademola, T., Okezie, U., Mdege, N. D. | Journal Article |
4 | Prevalence and determinants of tobacco use among school-going adolescents in 53 African countries: Evidence from global youth tobacco surveys. Addictive Behaviors Reports, 21: Article 100581. | 2025 | Noreen Mdege | Pokothoane, R., Argefa, T., Miderho, C. C., Mdege, N. D. | Journal Article |
5 | The illicit cigarette market in the Democratic Republic of the Congo (DRC): findings from a cross-sectional study of empty cigarette packs. PLOS Global Public Health. 5(6), Article e0003937. | 2025 | Noreen Mdege | Mdege, N. D., Tchoupe, C., Pokothoane, R., Mirindi, D., Miderho, C. C., Sams, K., Shamba, P., Kandate, E., Milambo, P. Ross, H. | Journal Article |
6 | 2025 | Noreen Mdege | Pokothoane, R., Argefa, T., Tsague, J. D., Mdege, N. D. | Journal Article | |
7 | Breast cancer screening using clinical breast examination: A cost-effectiveness analysis for South Africa. Value in Health Regional Issues. 49: Article 101127. | 2025 | Noreen Mdege | Masuku, S., Mandrik, O., Mdege, N. D., Mishra, G., Muwonge, R., Meyer-Rath, G., Lince-Deroche, N., & Brennan, A. | Journal Article |
8 | 2025 | Noreen Mdege | Deressa, W., Hirpa, S., Argefa, T., Tefera, Y., Abraham Kassa, S., Kitonyo-Devotsu, R., Awuor, W., Zewdie, B., Mdege, N. D. | Journal Article | |
9 | Compliance with smoke-free laws in hospitality venues in Ethiopia: qualitative insights into barriers and facilitators using the Tobacco Control Theoretical Framework. BMC Public Health. Advance online publication. | 2025 | Noreen Mdege | Hirpa, S., Mdege, N. D.,Argefa, T., Abraham Kassa, S., & Deressa, W. | Journal Article |
10 | Factors associated with shisha smoking: results from a cross-sectional telephone-based survey among general population adults in Nigeria. Tobacco Prevention & Cessation. 11:5. | 2025 | Noreen Mdege | Mdege, N. D., Ogolla, S., Ali, S. J., Camara, A., Toma, M. M., Abraham, E. A., Lasebikan, V. O. | Journal Article |
